A pro football simulation game. You are the Owner / General Manager of a professional football franchise. Welcome to Football Results Simulator by Ilya Kushlianski Tournament UEFA Champions League UEFA Europa League UEFA European Championship UEFA Euro qualifiers UEFA friendly (clubs) International friendly (UEFA nations) UEFA World Cup qualifiers.
Soccer Game Simulator Online
The most comprehensive and realistic Football game available.
We've developed our own advanced football simulation. An entire season is simulated in one month from Free Agency to the Championship Game. You will experience a player's entire career over the course of 1 year. Draft players, and watch them grow into a Championship team! Play in leagues with people around the world as you fight your way into the playoffs.
DeepRoute is a game where you run a football team. Every day, a new 'spin' occurs that moves the game forward. Each spin you'll want to perform actions like look over your team for injuries, sign new free agents, set up your draft order, and perhaps trade with other users. You can try scrimmages against other players to see how your team performs against other players. A full season takes a month to move through, so it's a long term game of planning and strategy.
Soccer Score Simulator
Sign up nowForget your password?SIMULATION RESULTS | ||
---|---|---|
Premier League Manchester United 1.38 (25%) Away | FINAL SCORE Probability of Draw: 21% Point Spread: 0.69 Total Points: 3.45 | Premier League Manchester City 2.07 (53%) Home |
RATINGS | ||||||
---|---|---|---|---|---|---|
97 | Overall | 99 | A+ | |||
97 | Power | 99 | A+ | |||
A | A+ | |||||
B | A | |||||
D | 64 | SoS (Current) | 60 | D- | ||
D- | 62 | SoS (Future) | 60 | D- | ||
Superior | Prestige | Superior |
RANKINGS | ||
---|---|---|
2 | Overall | 1 |
2 | Power | 1 |
2 | Offensive | 1 |
7 | Defensive | 2 |
18 | SoS (Current) | 20 |
19 | SoS (Future) | 20 |
RECORDS | ||
1-0-1 (50-0-50)% | Head to Head | 0-1-1 (0-50-50)% |
20-6-11 (54.1-16.2-29.7)% | Overall | 26-6-5 (70.3-16.2-13.5)% |
1-2-5 (12.5-25-62.5)% | Versus Top 5 | 3-3-2 (37.5-37.5-25)% |
8-4-8 (40-20-40)% | Versus > .500 Teams | 10-5-4 (52.6-26.3-21.1)% |
12-2-3 (70.6-11.8-17.6)% | Versus < .500 Teams | 16-1-1 (88.9-5.6-5.6)% |
1-2-2 (20-40-40)% | Last 5 Games | 3-2-0 (60-40-0)% |
SUPERLATIVES | ||
#1 Manchester City | Best Win | #3 Chelsea |
#20 Sheffield United | Worst Loss | #12 Brighton and Hove |
9 points #17 Southampton | Largest MOV | 5 points #19 West Bromwich Albion |
5 points #8 Tottenham Hotspur | Largest MOD | 3 points #5 Leicester City |
OTHER STATISTICS | ||
1.9 | Points per Game | 2.1 |
1.2 | Points Against | 0.9 |
522-546-301 | Opponent Record | 505-550-314 |
10.9 | Average Opponent Rank | 11.1 |
W 5 | Long Streak | W 15 |
T 1 | Current Streak | L 1 |
Best Free Soccer Games
RECENT OPPONENTS | |
---|---|
vs Fulham (5-19-13) | at Brighton and Hove (9-14-14) |
vs (4) Liverpool (19-9-9) | at Newcastle United (11-17-9) |
vs (5) Leicester City (20-11-6) | vs (3) Chelsea (19-8-10) |
at Aston Villa (15-15-7) | at Crystal Palace (12-17-8) |
at Leeds United (17-15-5) | at Aston Villa (15-15-7) |